Find performance
on Cloud Services
Stop choosing between affordability and performance! We offer the best prices, while others rely on flashy discounts.
Our Cloud Services Offerings
Enterprise solutions for every business need
Virtual Machines
VMs with flexible configurations
check_circle Custom CPU/RAM/Storage configscheck_circle Customizable OS Deploymentcheck_circle Reservation based prepaid expense
Container Engines
VMs with flexible configurations
check_circle Custom CPU/RAM configscheck_circle Custom virtualization Enginescheck_circle Reservation based prepaid expense
Serverless Functions
Deploy on Serverless Functions
check_circle Custom CPU/RAM configscheck_circle Global deploymentcheck_circle Reservation based prepaid expense
Object Storage
Scalable storage for any type of data
check_circle Unlimited scalingcheck_circle Built-in CDNcheck_circle Reservation based prepaid expense
VPC Based Storage
Host any database on VPC
check_circle Unlimited scalingcheck_circle Built-in CDNcheck_circle Reservation based prepaid expense
Identity & Access
Enterprise-grade IAM solution
check_circle SSO integrationcheck_circle Role-based accesscheck_circle Audit logs
API Gateway
Secure and manage your APIs
check_circle Rate limitingcheck_circle Analyticscheck_circle Custom domains
Enterprise VPN
Secure VPN for enterprise use
check_circle Encrypted connectionscheck_circle Remote accesscheck_circle Scalable infrastructure
Loyalty based pricing
Our pricing is flexible based on your usage. Explore our plans and find the one that fits your needs.
The goal of HighTusk is to foster innovation,
We offer most competitive rates on essentials.
Virtual Private Servers
Model | CPU | RAM | Storage | Port | Outgoing | Price | Buy |
---|---|---|---|---|---|---|---|
Cloud VPS 4C | 4 vCPU | 4 GB RAM | 100 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 9.41 / month | |
Cloud VPS 6C | 6 vCPU | 12 GB RAM | 150 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 23.75 / month | |
Cloud VPS 8C | 8 vCPU | 20 GB RAM | 200 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 33.25 / month | |
Cloud VPS 10C | 10 vCPU | 32 GB RAM | 250 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 61.75 / month | |
Cloud VPS 14C | 14 vCPU | 48 GB RAM | 300 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 79.80 / month | |
Cloud VPS 20C | 20 vCPU | 96 GB RAM | 400 GB NVMe | 100 Mbit/s | 32 TB Traffic* | $ 146.30 / month |
Storage VPS
Model | CPU | RAM | Storage | Port | Outgoing | Price | Buy |
---|---|---|---|---|---|---|---|
Storage VPS 2C | 2 vCPU | 2 GB RAM | 600 GB SSD | 200 Mbit/s | 32 TB Traffic* | $ 9.41 / month | |
Storage VPS 4C | 4 vCPU | 6 GB RAM | 600 GB SSD | 400 Mbit/s | 32 TB Traffic* | $ 23.75 / month | |
Storage VPS 6C | 6 vCPU | 8 GB RAM | 1.8 TB SSD | 600 Mbit/s | 32 TB Traffic* | $ 33.25 / month | |
Storage VPS 8C | 8 vCPU | 16 GB RAM | 2.4 TB SSD | 1 Gbit/s | 32 TB Traffic* | $ 61.75 / month | |
Storage VPS 10C | 10 vCPU | 28 GB RAM | 3.2 TB SSD | 1 Gbit/s | 32 TB Traffic* | $ 79.80 / month | |
Storage VPS 16C | 16 vCPU | 48 GB RAM | 3.6 TB SSD | 1 Gbit/s | 32 TB Traffic* | $ 146.30 / month |
Virtual Dedicated Servers
Model | CPU | RAM | Storage | Port | Outgoing | Price | Buy |
---|---|---|---|---|---|---|---|
Cloud VDS S | 3 Physical | 24 GB RAM | 180 GB NVMe | 250 Mbit/s | 32 TB Traffic* | $ 88.16 / month | |
Cloud VDS M | 4 Physical | 32 GB RAM | 240 GB NVMe | 500 Mbit/s | 32 TB Traffic* | $ 104.88 / month | |
Cloud VDS L | 6 Physical | 48 GB RAM | 360 GB NVMe | 750 Mbit/s | 32 TB Traffic* | $ 158.08 / month | |
Cloud VDS XL | 8 Physical | 64 GB RAM | 480 GB NVMe | 1 Gbit/s | 32 TB Traffic* | $ 209.76 / month | |
Cloud VDS XXL | 12 Physical | 96 GB RAM | 720 GB NVMe | 1 Gbit/s | 32 TB Traffic* | $ 296.40 / month |
Dedicated Servers
Model | CPU | RAM | Storage | Port | Outgoing | Price | Buy |
---|---|---|---|---|---|---|---|
AMD Ryzen 12 | AMD Ryzen 9 | 32 GB REG ECC | 512 GB NVMe | 1 Gbit/s | 32 TB Traffic* | $ 254.60 / month | |
AMD Genoa 24 | AMD EPYC | 128 GB REG ECC | 1 TB SSD | 1 Gbit/s | 32 TB Traffic* | $ 454.10 / month |