Storage first Servers
at Flat monthly Rates
on Storage VPS
Affordable Storage VPS hosting with massive SSD capacity. Get up to 16 vCPU, 48 GB RAM, and 3.6 TB SSD storage with fast network speeds. All plans include 32 TB traffic, unlimited incoming bandwidth, and high performance for data-heavy workloads.
Storage VPS
Model | CPU | RAM | Storage | Port | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
SVPS Bauḍī | 2 vCPU | 4 GB RAM | 300 GB SSD | 200 Mbit/s | 32 TB Traffic* | $ 9.00 / month | |
SVPS Talav | 3 vCPU | 8 GB RAM | 400 GB SSD | 300 Mbit/s | 32 TB Traffic* | $ 12.00 / month | |
SVPS Nadi | 6 vCPU | 18 GB RAM | 1 TB SSD | 600 Mbit/s | 32 TB Traffic* | $ 21.00 / month | |
SVPS Arṇav | 8 vCPU | 30 GB RAM | 1.2 TB SSD | 800 Mbit/s | 32 TB Traffic* | $ 32.00 / month | |
SVPS Sagar | 14 vCPU | 50 GB RAM | 1.4 TB SSD | 1 Gbit/s | 32 TB Traffic* | $ 48.00 / month |
Virtual Dedicated Servers
Model | CPU | RAM | Storage | Port | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
VDS Shikhā | 3 Physical Cores | 24 GB RAM | 180 GB NVMe | 250 Mbit/s | 32 TB Traffic* | $ 48.00 / month | |
VDS Jvāla | 4 Physical Cores | 32 GB RAM | 240 GB NVMe | 500 Mbit/s | 32 TB Traffic* | $ 64.00 / month | |
VDS Agni | 6 Physical Cores | 48 GB RAM | 360 GB NVMe | 750 Mbit/s | 32 TB Traffic* | $ 92.00 / month | |
VDS Prabhā | 8 Physical Cores | 64 GB RAM | 480 GB NVMe | 1 Gbit/s | 32 TB Traffic* | $ 121.00 / month | |
VDS Tejas | 12 Physical Cores | 96 GB RAM | 720 GB NVMe | 1 Gbit/s | 32 TB Traffic* | $ 180.00 / month |
Dedicated Servers
Model | CPU | RAM | Storage | Port | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
AMD Ryzen 12 | AMD Ryzen 9 | 32 GB RAM | 2 TB NVMe | 1 Gbit/s | Unlimited Traffic* | $ 142.00 / month | |
AMD Genoa 24 | AMD EPYC | 128 GB REG ECC | 2 X 1 TB SSD | 1 Gbit/s | Unlimited Traffic* | $ 199.00 / month | |
AMD Turin 32 | AMD EPYC | 128 GB RAM | 2 X 1 TB NVMe | 1 Gbit/s | Unlimited Traffic* | $ 342.00 / month | |
AMD Turin 64 | AMD EPYC | 192 GB RAM | 2 X 1 TB NVMe | 1 Gbit/s | Unlimited Traffic* | $ 777.00 / month |
NVIDIA H100 GPU Servers
Model | CPU | RAM | Storage | GPU | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
GPU H100 1x | 32 | 106 GB RAM | 1.75 TB | 80 GB | 15 TB | $ 1,999.00 / month | |
GPU H100 2x | 64 | 213 GB RAM | 3.5 TB | 160 GB | 15 TB | $ 3,999.00 / month | |
GPU H100 3x | 96 | 320 GB RAM | 5.25 TB | 240 GB | 15 TB | $ 5,999.00 / month | |
GPU H100 4x | 128 | 426 GB RAM | 7 TB | 320 GB | 15 TB | $ 7,999.00 / month |
NVIDIA L40S GPU Servers
Model | CPU | RAM | Storage | GPU | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
GPU L40S 1x | 32 | 106 GB RAM | 1.75 TB | 48 GB | 15 TB | $ 799.00 / month | |
GPU L40S 2x | 64 | 213 GB RAM | 3.5 TB | 96 GB | 15 TB | $ 1,599.00 / month | |
GPU L40S 3x | 96 | 320 GB RAM | 5.25 TB | 144 GB | 15 TB | $ 2,299.00 / month | |
GPU L40S 4x | 128 | 426.5 GB RAM | 7 TB | 192 GB | 15 TB | $ 3,099.00 / month |
NVIDIA H200 NVL GPU Servers
Model | CPU | RAM | Storage | GPU | Bandwidth | Price | Buy |
---|---|---|---|---|---|---|---|
GPU H200 NVL 1x | 32 | 213.3 GB RAM | 3.84 TB | 141 GB | 15 TB | $ 2,299.00 / month | |
GPU H200 NVL 2x | 64 | 426.6 GB RAM | 7.68 TB | 282 GB | 15 TB | $ 4,599.00 / month | |
GPU H200 NVL 3x | 96 | 639.9 GB RAM | 11.52 TB | 423 GB | 15 TB | $ 6,499.00 / month | |
GPU H200 NVL 4x | 128 | 853.2 GB RAM | 15.36 TB | 564 GB | 15 TB | $ 8,699.00 / month |
Fair Use Policy
We believe in reasonable usage that aligns with your chosen plan.
Occasional spikes above your daily limit are fine, but consistent overuse may result in rate limiting.
We'll always notify you before any billing changes, and provide upgrade options to meet your growing needs.